A+B问题 Statistics
Accepted Submissions
| ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
|---|---|---|---|---|---|---|---|---|
| #596 | #1. A+B问题 | syex_huangjiarui | 100 | 8ms | 3452kb | C++ | 101b | 2022-03-15 08:07:45 |
| #42353 | #1. A+B问题 | dfml_wangziming | 100 | 8ms | 3452kb | C++ | 103b | 2022-06-12 19:18:18 |
| #47486 | #1. A+B问题 | syex_huangxuanrui | 100 | 8ms | 3452kb | C++ | 108b | 2022-07-05 13:26:19 |
| #101526 | #1. A+B问题 | smzx_chenzhiyu | 100 | 8ms | 3452kb | C++ | 196b | 2023-07-02 14:21:56 |
| #105107 | #1. A+B问题 | dfdj_baoliwei | 100 | 8ms | 3460kb | C++ | 100b | 2023-07-13 09:15:56 |
| #101756 | #1. A+B问题 | syxx_luoxuanhao | 100 | 8ms | 3460kb | C++11 | 122b | 2023-07-07 10:37:18 |
| #53186 | #1. A+B问题 | dfdf_dingjunhao | 100 | 8ms | 3464kb | C++11 | 104b | 2022-07-09 19:59:06 |
| #372 | #1. A+B问题 | dfml_zhangzicheng | 100 | 8ms | 3464kb | C++11 | 114b | 2022-03-14 19:58:05 |
| #37877 | #1. A+B问题 | dfdj_zhangyunxuan | 100 | 8ms | 3464kb | C++11 | 127b | 2022-05-19 19:26:16 |
| #39277 | #1. A+B问题 | caxx_jiangyucheng | 100 | 8ms | 3468kb | C++11 | 108b | 2022-05-25 20:28:53 |
